- Released 2016, December 20
165g, 7.9mm thickness
Android 6.0
64GB storage, microSDXC - 0.3%5,188,466 hits
- 5.5'
1080x1920 pixels
- 20MP
- 4GB RAM
Helio P10
- 3000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
HTC Desire 10 Pro Android smartphone. Announced Sep 2016. Features 5.5″ display, MT6755 Helio P10 chipset, 20 MP primary camera, 13 MP front camera, 3000 mAh battery, 64 GB storage, 4 GB RAM. HTC has produced other smartphones like the HTC One M9, HTC One E8, HTC Desire series which includes HTC Desire 10 Pro, HTC Desire 820G+ and other models that are designed to suit your personal need. Where To Buy HTC Smartphones Online In Nigeria. Htc Desire 10 Pro 4GB 64GB Dual-SIM 5.5Inches Rear Camera 20.0MP LTE 4G Cellphone -Black. HTC Desire 10 Pro Specification, Price and User Review, best deals and where to buy in Nigeria, Kenya, Ghana and Tanzania (Jumia and Konga) Major HTC Desire 10 Pro Specification Highlight Network: 2G-Yes, 3G-Yes, 4G-Yes. Pricebaba brings you the best price & research data for HTC Desire 10 Pro. Look at latest prices, expert reviews, user ratings, latest news and full specifications for HTC Desire 10 Pro. You can also compare HTC Desire 10 Pro with other mobiles, set price alerts and order the phone on EMI or COD across Bangalore, Mumbai, Delhi, Hyderabad, Chennai amongst other Indian cities. Details for this.
Launch | Announced | 2016, September 20 |
---|
Status | Available. Released 2016, December 20 |
Body | Dimensions | 156.5 x 76 x 7.9 mm (6.16 x 2.99 x 0.31 in) |
---|
Weight | 165 g (5.82 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 5.5 inches, 83.8 cm2 (~70.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 6.0 (Marshmallow) |
---|
Chipset | Mediatek MT6755 Helio P10 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 64GB 4GB RAM |
eMMC 5.1 |
Main Camera | Single | 20 MP, f/2.2, 28mm (wide), Laser AF |
---|
Features | Dual-LED dual-tone flash, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.2, 28mm (wide) |
---|
Features | Auto-HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, dual mono speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Charging | Charging 10W |
Stand-by | Up to 480 h (3G) |
Talk time | Up to 19 h (3G) |
Music play | Up to 53 h |
Misc | Colors | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
---|
Models | Desire 10 pro, D10i |
Price | About 260 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Htc Desire 10 Pro Price In Slot Nigeria 2020
HTC Desire 10 Pro - user opinions and reviews
Fairly decent phone. Bought in July 2017 for a little less than the regular price. Build: Not bad at all. The specs on this site states aluminum back but it seems like plastic to me. Frame is definitely aluminum and a hard solid side. However ...
Htc Desire 10 Pro Price
Absolutely solid phone, using it from last 4 years, my toddler has thrown it many times on floor, bathroom everywhere but it's still running fine......
Htc Desire 10 Review
Htc Desire 10 Pro Features
Worst phone. less than 18 months and it becomes dead. Shuts down itself, battery is awful
ADVERTISEMENTS